Course categories
| Elementary Schools | 173 |
| Adams | 3 |
| Alcott | 1 |
| Angier | 6 |
| Baker | 8 |
| Balboa | 10 |
| Barnard | 2 |
| Bay Park | 2 |
| Bayview Terrace | 2 |
| Benchley/Weinberger | 28 |
| Bird Rock | 5 |
| Birney | 8 |
| Boone | 1 |
| Burbank | 6 |
| Cabrillo |
| Cadman |
| Carson | 7 |
| Central | 4 |
| Chavez | 7 |
| Cherokee Point | 8 |
| Chesterton | 1 |
| Chollas/Mead | 31 |
| Clay | 4 |
| Crown Point |
| Cubberly | 6 |
| Curie | 1 |
| Dailard | 9 |
| Dewey | 4 |
| Dingeman | 5 |
| Doyle | 1 |
| E.B. Scripps | 4 |
| Edison | 6 |
| Emerson/Bandini | 5 |
| Encanto | 9 |
| Ericson | 2 |
| Euclid | 4 |
| Field | 1 |
| Fletcher | 1 |
| Florence | 3 |
| Foster |
| Franklin | 2 |
| Freese | 30 |
| Gage | 2 |
| Garfield | 3 |
| Green | 2 |
| Hage | 3 |
| Hamilton | 2 |
| Hancock | 3 |
| Hardy | 1 |
| Hawthorne | 5 |
| Hearst | 8 |
| Hickman | 13 |
| Horton | 6 |
| Holmes | 1 |
| Ibarra | 2 |
| Jackson | 3 |
| Jefferson |
| Jerabek | 2 |
| Johnson | 31 |
| Jones | 2 |
| Joyner | 8 |
| Juarez | 1 |
| Kimbrough | 3 |
| Kumeyaay | 8 |
| La Jolla | 44 |
| Lafayette | 5 |
| Lee |
| Linda Vista | 1 |
| Linda Vista Annex |
| Lindbergh Schweitzer | 5 |
| Loma Portal | 2 |
| Marshall | 6 |
| Marvin | 2 |
| Mason | 14 |
| McKinley | 5 |
| Miller | 1 |
| Miramar Ranch | 5 |
| Normal Heights | 33 |
| North Park | 1 |
| Nye | 5 |
| Oak Park | 45 |
| Ocean Beach |
| Pacific Beach | 6 |
| Paradise Hills |
| Penn | 3 |
| Perry | 19 |
| Porter | 14 |
| Rodriguez | 6 |
| Rolando Park | 1 |
| Rosa Parks | 3 |
| Ross |
| Rowan | 1 |
| Sandburg | 3 |
| Sequoia | 5 |
| Sessions | 3 |
| Sherman |
| Silver Gate | 1 |
| Spreckels | 4 |
| Sunset View |
| Tierrasanta | 1 |
| Toler | 3 |
| Torrey Pines | 9 |
| Valencia Park | 7 |
| Vista Grande | 3 |
| Walker | 32 |
| Washington | 5 |
| Webster | 15 |
| Wegeforth | 3 |
| Whitman | 5 |
| Zamorano | 10 |
| K-8 Schools | 1 |
| Audubon | 12 |
| Bethune | 8 |
| Carver | 9 |
| Fulton | 8 |
| Golden Hill | 11 |
| Grant | 12 |
| Knox | 12 |
| Language Academy | 30 |
| Logan | 12 |
| Longfellow | 32 |
| Perkins | 11 |
| Middle Schools | 110 |
| Bell | 126 |
| Challenger | 18 |
| Clark | 11 |
| Correia | 14 |
| CPMA | 16 |
| Dana | 45 |
| DePortola | 12 |
| Farb | 36 |
| Innovation | 36 |
| Keiller | 8 |
| Kroc | 35 |
| Language Academy | 4 |
| Lewis | 27 |
| Longfellow | 1 |
| Mann | 38 |
| Marshall | 25 |
| Marston | 29 |
| Memorial Prep | 6 |
| Millennial Tech | 35 |
| Montgomery | 43 |
| Muirlands | 8 |
| Pacific Beach | 60 |
| Roosevelt | 29 |
| Pershing | 39 |
| Standley | 14 |
| Taft | 20 |
| Wangenheim | 19 |
| Wilson | 24 |
| High Schools | 72 |
| Clairemont | 36 |
| Crawford | 16 |
| La Jolla | 6 |
| Lincoln | 59 |
| Henry | 23 |
| Hoover | 40 |
| Kearny | 74 |
| Madison | 15 |
| Mira Mesa | 29 |
| Mission Bay | 7 |
| Morse | 30 |
| Pt. Loma | 17 |
| San Diego High | 63 |
| Scripps Ranch | 57 |
| Serra | 19 |
| University City | 16 |
| High Virtual Academy | 1 |
| Atypical Schools | 5 |
| ALBA | 1 |
| Gompers | 7 |
| Garfield | 2 |
| Mt. Everest | 26 |
| Muir | 10 |
| Riley | 3 |
| San Diego Metropolitan | 5 |
| SCPA | 42 |
| TWAIN | 8 |
| Charter Schools |
| Albert Einstein Academy | 18 |
| Keiller | 6 |
| King Chavez | 29 |
| KIPP Adelante Preparatory Academy | 4 |
| Learning Choice | 13 |
| Momentum | 9 |
| O'Farrell | 17 |
| Preuss | 12 |
| San Diego Cooperative | 1 |
| St. John of the Cross | 1 |
| Tubman Village | 5 |
| Memorial Academy | 28 |
| McGill | 4 |
| Nubia | 8 |
| Iftin | 7 |
| Promise | 4 |
| Holly Drive | 1 |
| Darnall Charter | 2 |
| Special Programs | 3 |
| Hillcrest School | 1 |
| Polinsky School | 2 |
| OCILE | 2 |
| Pro-Dev & Support | 88 |
| Electives | 1 |
| Literacy | 4 |
| Math | 12 |
| Miscellaneous | 80 |
| San Diego Unified School District | 20 |
| Science | 15 |
| Special Education | 28 |
| Summer Camp '07 | 75 |
| Summer Camp '08 | 27 |
| Templates | 112 |
| ESETT (Enhancing Science Education Through Technology) | 19 |
| Sample Science Moodle Courses | 10 |
| Moodle Professional Development | 25 |
| Temporary Moodle Courses | 11 |
| i21 Professional Development | 5 |
| i21 PD Old |
| Virtual Learning Network | 7 |
| School & Library Sites | 8 |